<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avolead</title>
	<atom:link href="http://www.avolead.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avolead.com</link>
	<description>Abundance, Evolution, Leadership</description>
	<lastBuildDate>Tue, 08 May 2012 21:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AvoLead Team Continues to Expand</title>
		<link>http://www.avolead.com/avolead-team-continues-to-expand-3483</link>
		<comments>http://www.avolead.com/avolead-team-continues-to-expand-3483#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:38:54 +0000</pubDate>
		<dc:creator>Rebecca Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Transition Management]]></category>
		<category><![CDATA[assessment tools]]></category>
		<category><![CDATA[AvoLead]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chris Musselwhite]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Discovery Learning]]></category>
		<category><![CDATA[DLI]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[high consequence situations]]></category>
		<category><![CDATA[Joanne McCree]]></category>
		<category><![CDATA[learning simulations]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Timothy Stephens]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3483</guid>
		<description><![CDATA[We are thrilled to share news of three key members of the AvoLead LLC team. After the addition of five new members in February, AvoLead continues to attract top talent to its Board of Managers and consultant rosters. Joanne McCree has joined the Board of Managers. In more than 20 years with IBM, she led [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to share news of three key members of the AvoLead LLC team. After the addition of five new members in February, AvoLead continues to attract top talent to its Board of Managers and consultant rosters.</p>
<p><strong><span style="color: #ff6600;">Joanne McCree</span></strong> has joined the <strong>Board of Managers</strong>. In more than 20 years with IBM, she led in a corporation undergoing transformational change — cultural, strategic, product and business model. After creating her own executive coaching business in 2004, she joined AvoLead as a Senior Consultant last year. <a href="http://www.avolead.com/about/members/joanne-mccree">Learn more about Joanne here.</a></p>
<p><strong><span style="color: #ff6600;">Chris Musselwhite</span></strong> also has joined the AvoLead <strong>Board of Managers</strong>. Involved in organizational and leadership development since 1972, Chris shares his wealth of experience in program development and delivery, in the creation of numerous learning simulations and assessment tools and as founder, president and CEO of Discovery Learning. <a href="http://www.avolead.com/about/members/chris-musselwhite">Read more on Chris here.</a></p>
<p><strong><span style="color: #ff6600;">Timothy Stephens</span></strong> has joined AvoLead as a <strong>Senior Consultant</strong>. Committed to developing high performance teams in the public health, science innovation and other arenas, Tim coaches leaders and teams to better understand their roles and shared goals. As part of the AvoLead LHCS Program, Tim works with first responders and other key medical and governmental personnel on leading in high consequence situations. <a href="http://www.avolead.com/about/members/timothy-stephens">Meet Tim here.</a></p>
<p>We proudly welcome these distinguished professionals. Their leadership talents and skills will be called upon regularly as AvoLead continues to help leaders and their organizations navigate the waters of transition and change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/avolead-team-continues-to-expand-3483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Saying About Paper Planes, Inc.</title>
		<link>http://www.avolead.com/what-people-are-saying-about-paper-planes-inc-3417</link>
		<comments>http://www.avolead.com/what-people-are-saying-about-paper-planes-inc-3417#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:45:19 +0000</pubDate>
		<dc:creator>Rebecca Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[AvoLead]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chris Musselwhite]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[Discovery Learning]]></category>
		<category><![CDATA[DLI]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Paper Planes]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[system reengineering]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[team effectiveness]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3417</guid>
		<description><![CDATA[Last month, Discovery Learning® hosted a certification workshop in the Paper Planes, Inc.® simulation. Not surprisingly, there was a full house in attendance and, as is usual with anything that bears the Discovery Learning name, the experience was unparalleled. AvoLead® consultants and Friends of AvoLead were some of the fortunate participants. Read some of their [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, <strong>Discovery Learning®</strong> hosted a certification workshop in the <strong>Paper Planes, Inc.®</strong> simulation. Not surprisingly, there was a full house in attendance and, as is usual with anything that bears the Discovery Learning name, the experience was unparalleled.</p>
<p>AvoLead® consultants and Friends of AvoLead were some of the fortunate participants. Read some of their comments here:</p>
<p><em>I volunteered for the supervisor role thinking that would be a great perch to watch the action unfold end to end. And it was! The simulation was masterful at so many things: seeing a system in action, watching people transform from responsibility to self and station to responsibility to the process and end product, the power of course correcting, the power of debriefing, and seeing in action how different types process change. I can&#8217;t wait to use the simulation with a client.</em> — <strong>Tomi Bryan</strong></p>
<p><em>I truly enjoyed an outstanding training but the people involved were the real value add. I am very excited about working with the AvoLead team! </em>— <strong>Joe Carella</strong></p>
<p><em>I had some very valuable personal and professional insights as a result of the Paper Planes simulation. My most important insight was that I should try to look at management with the more broad nuanced sense I expect of myself in analytical tasks.</em> — <strong>Tim Stephens</strong></p>
<p><em>The Paper Planes simulation was so much more than I expected. I knew we were going to fold planes and make them fly, but I didn&#8217;t realize the extent to which we would unfold our team processes and help our team soar. It was also a great opportunity to meet other professionals in the field and, especially, to work with the AvoLead team.</em> — <strong>Suzanne Tofalo</strong></p>
<p><em>The PPI experience was great! While I was not actively involved in making planes, my role as inventory clerk allowed me to view the roles involved in the process. It was interesting to watch the group dynamics in action. Most were out of their comfort zone in their respective roles. Of course, while we are not aware of our behavior, there were glimpses of behavior patterns that we all fall into when dealing with the unknown. PPI has endless applications and can be used with any group from young people to senior citizens, in all walks of life. While I didn&#8217;t get the opportunity to chat with Chris Musselwhite, his incredible vision to build such a dynamic simulation tool speaks to his leadership capabilities. And, the AvoLead participants were absolutely outstanding. I am ready to soar. </em>— <strong>Judy Johnson</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/what-people-are-saying-about-paper-planes-inc-3417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AvoLead Team Grows in 2012</title>
		<link>http://www.avolead.com/avolead-team-grows-in-2012-3384</link>
		<comments>http://www.avolead.com/avolead-team-grows-in-2012-3384#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:35:53 +0000</pubDate>
		<dc:creator>Rebecca Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[Anna Pool]]></category>
		<category><![CDATA[Anne E. Doster]]></category>
		<category><![CDATA[AvoLead]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[executive coach]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[Frank H. (Josh) Stroup]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[Joseph D. Carella]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Suzanne Tofalo]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3384</guid>
		<description><![CDATA[We are pleased to introduce five new members of the AvoLead LLC team. Each brings deep experience, incomparable credentials and a highly sought-after skill set to the growing AvoLead consultant roster. Joseph D. Carella is a senior consultant with AvoLead. His focus is to improve the performance of organizations, teams and individual leaders. Meet Joe [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to introduce five new members of the AvoLead LLC team. Each brings deep experience, incomparable credentials and a highly sought-after skill set to the growing AvoLead consultant roster.</p>
<p><span style="color: #ff6600;"><strong>Joseph D. Carella</strong></span> is a senior consultant with AvoLead. His focus is to improve the performance of organizations, teams and individual leaders. <a title="Joseph D. Carella" href="http://www.avolead.com/about/members/joseph-d-carella">Meet Joe here.</a></p>
<p>Senior consultant, <span style="color: #ff6600;"><strong>Anne E. Doster</strong></span> serves AvoLead clients as an organizational effectiveness consultant, facilitator and executive coach. <a title="Anne E. Doster" href="http://www.avolead.com/about/members/anne-e-doster">Learn more about Anne here.</a></p>
<p>A senior consultant with AvoLead, <span style="color: #ff6600;"><strong>Anna Pool</strong></span> shares her passion for individual and organizational effectiveness through a powerful range of coaching skills and expertise. <a title="Anna Pool" href="http://www.avolead.com/about/members/anna-pool">Read more about Anna here.</a></p>
<p>Experienced in working with leaders of all levels, <strong><span style="color: #ff6600;">Frank H. (Josh) Stroup</span></strong> serves AvoLead clients as a consultant and leadership coach. <a title="Frank H. (Josh) Stroup" href="http://www.avolead.com/about/members/frank-h-josh-stroup">Learn more about Josh here.</a></p>
<p><span style="color: #ff6600;"><strong>Suzanne Tofalo</strong></span> serves AvoLead clients as an instructional designer and consultant. She has spent more than 20 years in the design, development and delivery of leadership training and development courses in a wide variety of curricula. <a title="Suzanne Tofalo" href="http://www.avolead.com/about/members/suzanne-tofalo">Meet Suzanne here.</a></p>
<p>AvoLead is proud to welcome each of these outstanding professionals. We look forward to utilizing their talents to the fullest as AvoLead continues to help leaders and their organizations navigate the waters of transition and change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/avolead-team-grows-in-2012-3384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Planes, Inc. Simulation Certification Workshop &#8211; February 16, 2012</title>
		<link>http://www.avolead.com/paper-planes-inc-simulation-certification-workshop-february-16-2012-3337</link>
		<comments>http://www.avolead.com/paper-planes-inc-simulation-certification-workshop-february-16-2012-3337#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:18:41 +0000</pubDate>
		<dc:creator>Eric Sopp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Discovery Learning]]></category>
		<category><![CDATA[paper planes inc]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3337</guid>
		<description><![CDATA[Paper Planes, Inc. provides awareness of the problems in compartmentalized work and just how effective a team can become. The simulation helps participants experience the powerful effects of systems reengineering and process improvement. Get certified now to use this powerful business simulation. Certification for product use will be required in 2012. Benefits of certification include: [...]]]></description>
			<content:encoded><![CDATA[<p>Paper Planes, Inc. provides awareness of the problems in compartmentalized work and just how effective a team can become. The simulation helps participants experience the powerful effects of systems reengineering and process improvement.</p>
<p><a href="http://discoverylearning.com/forms/PaperPlanesTraintheTrainerRegistration/tabid/76/Default.aspx">Get certified now</a> to use this powerful business simulation. Certification for product use will be required in 2012. Benefits of certification include: listing on DLI website, access to experienced simulation user group, receiving DLI referrals.</p>
<p><strong>February 16, 2012<br />
431 Spring Garden St, Greensboro, NC 27401</strong></p>
<h2><a href="http://discoverylearning.com/forms/PaperPlanesTraintheTrainerRegistration/tabid/76/Default.aspx">Register Now</a></h2>
<p><a href="http://discoverylearning.com/forms/PaperPlanesTraintheTrainerRegistration/tabid/76/Default.aspx">Register online</a>, by calling 336-272-9530, or by emailing smetzger@discoverylearning.com.</p>
<h3>Cost</h3>
<p>$350 pr $300 if registered before January 6</p>
<h3>Agenda</h3>
<ul>
<li>8:30 AM to 9:00 AM &#8211; Breakfast</li>
<li>9:00 AM to 12:00 PM &#8211; Abbreviated Simulation Run</li>
<li>12:00 PM to 1:00 PM &#8211; Working Lunch</li>
<li>1:00 PM to 5:00 PM &#8211; Classroom Facilitation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/paper-planes-inc-simulation-certification-workshop-february-16-2012-3337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is Good&#8230;You Go First!</title>
		<link>http://www.avolead.com/change-is-good-you-go-first-3192</link>
		<comments>http://www.avolead.com/change-is-good-you-go-first-3192#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:56:03 +0000</pubDate>
		<dc:creator>Elizabeth Cottrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transition Management]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[SimpleTruths]]></category>
		<category><![CDATA[transitional management]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3192</guid>
		<description><![CDATA[The Simple Truths website has lots of great inspirational content, but when I saw the title of the short (3-1/2 minute) video below, I laughed out loud, because it reminded me of the game my brothers used to try to play, &#8220;Let&#8217;s see who can hit the softest&#8230;you go first!&#8221; Of course you know how [...]]]></description>
			<content:encoded><![CDATA[<h4><span class="Apple-style-span" style="font-weight: normal">The <a href="http://www.shareasale.com/r.cfm?b=127559&amp;u=438582&amp;m=17824&amp;urllink=&amp;afftrack=">Simple Truths</a> website has lots of great inspirational content, but when I saw the title of the short (3-1/2 minute) video below, I laughed out loud, because it reminded me of the game my brothers used to try to play, &#8220;Let&#8217;s see who can hit the softest&#8230;you go first!&#8221; Of course you know how that went. I touched them just as softly as I possibly could, and they hit me hard and shouted, &#8220;You win!&#8221; It was a game I only played one time.</span></h4>
<p>On the serious side, however, the message of this movie cuts to the heart of one of our basic fears&#8230;<em>Change</em>. Intellectually, we know that lots of change is good, but emotionally, there is always some angst, some discomfort, some worry. Yes, even some fear! This movie was made for organization teams, so it addresses many of the situations AvoLead clients face. Its powerful and inspiring messages, however,  can be applied not only to organizational change, but also to life change of any kind.</p>
<p><a href="http://www.shareasale.com/r.cfm?b=148874&amp;u=438582&amp;m=17824&amp;urllink=&amp;afftrack=" target="_new"><img class="aligncenter" src="http://www.shareasale.com/image/chgo.jpg" alt="" border="0" /></a></p>
<p>Is there change going on in your life or work that you find unsettling? How are you dealing with it?</p>
<p>Do any of this movie&#8217;s messages help you see change from a different perspective?</p>
<p>Do you have any words of wisdom for others who are going through change in their organizations that is causing them fear or anxiety&#8230;or even functional paralysis?</p>
<p>The movie content is also available in book form, and these books make great gifts or tools for a team-building event at your company, church, or nonprofit. Each book includes a free DVD of the movie.</p>
<p>Enjoy!</p>
<h4>Guest post by Elizabeth H. Cottrell, <a href="http://riverwoodwriter.com" target="_blank">RiverwoodWriter</a> and <a href="http://heartspoken.com" target="_blank">Heartspoken.com</a>. It was adapted from a post which originally appeared on her blog.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/change-is-good-you-go-first-3192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What men can learn from women about leadership&#8230;</title>
		<link>http://www.avolead.com/what-men-can-learn-from-women-about-leadership-3263</link>
		<comments>http://www.avolead.com/what-men-can-learn-from-women-about-leadership-3263#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth Cottrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Carol Kinsey Goman]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3263</guid>
		<description><![CDATA[The full title &#8220;What men can learn from women about leadership in the 21st century&#8221; (by Carol Kinsey Goman in the Washington Post) caught my eye when I was perusing the American Association of University Women&#8217;s LinkedIn group site. I posted it to the Friends of Avolead LinkedIn group, and Charles Eakes asked if I&#8217;d post it [...]]]></description>
			<content:encoded><![CDATA[<p>The full title <a title="What Men Can Learn From Women ABout Leadershiop" href="http://www.washingtonpost.com/national/on-leadership/what-men-can-learn-from-women-about-leadership/2011/08/10/gIQA4J9n6I_story.html" target="_blank">&#8220;What men can learn from women about leadership in the 21st century&#8221;</a> (by Carol Kinsey Goman in the <em>Washington Post)</em> caught my eye when I was perusing the American Association of University Women&#8217;s LinkedIn group site. I posted it to the Friends of Avolead LinkedIn group, and Charles Eakes asked if I&#8217;d post it here as well.</p>
<p>It&#8217;s a fascinating recognition of male and female stereotypes reflected in the language of leadership and a call for the adoption of new ways of evaluating and talking about leadership. &#8220;These new business realities usher in the need for a new leadership model, one that replaces command and control with transparency and inclusion. This will increasingly highlight the value of a more feminine approach. Where in the past communal behaviors naturally favored by women may have been obstacles to leadership success, in a collaborative future they may well become an edge.&#8221; The author mentions several research findings showing specific traits typically associated with females that are often lacking in males. These include their participatory style, their reaction to stress in the form of increased empathy rather than decreased in males, their tendency to be interactive, and their sensitivity to body language.</p>
<p>This is the author&#8217;s compelling conclusion:</p>
<p style="padding-left: 30px"><em>The most successful leaders of the future will take the time and effort necessary to make people feel safe and valued. They’ll emphasize team cohesiveness while encouraging candid and constructive conflict, they’ll set clear expectations while recognizing what each team member contributes, they’ll share the credit and the rewards. And, most of all, they’ll foster true networked collaboration through a leadership style that projects openness, inclusiveness and respect.</em></p>
<p style="padding-left: 30px"><em>Any leader can do that. Female leaders just already do it more naturally.</em></p>
<p>Note: The author of this article, Carol Kinsey Goman, is an executive coach and the author of <a href="http://www.silentlanguageofleaders.com/">The Silent Language of Leaders: How Body Language Can Help or Hurt How You Lead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/what-men-can-learn-from-women-about-leadership-3263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can gaming REALLY change the world?</title>
		<link>http://www.avolead.com/can-gaming-change-world-3074</link>
		<comments>http://www.avolead.com/can-gaming-change-world-3074#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:30:24 +0000</pubDate>
		<dc:creator>Elizabeth Cottrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[gameful]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Jane McGonigal]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[Reality is Broken]]></category>
		<category><![CDATA[Rohit Bhargava]]></category>
		<category><![CDATA[transitional change]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3074</guid>
		<description><![CDATA[What a mind-bending thought this was when I read a book review by Rohit Bhargava of Dr. Jane McGonigal&#8217;s book Reality is Broken: How Games Make Us Happy and How They Can Save the World. Bhargava writes, &#8220;The basic premise of this book is that game mechanics are an intrinsic motivator for behaviour change simply [...]]]></description>
			<content:encoded><![CDATA[<p>What a mind-bending thought this was when I read a <a href="http://www.rohitbhargava.com/2011/04/the-influential-marketing-book-list-april-2011.html" target="_blank">book review by Rohit Bhargava</a> of Dr. Jane McGonigal&#8217;s book <em>Reality is Broken: How Games Make Us Happy and How They Can Save the World</em>. Bhargava writes, &#8220;The basic premise of this book is that game mechanics are an intrinsic  motivator for behaviour change simply because of how humans are wired.  All people love games.&#8221; I wasn&#8217;t convinced, but I was intrigued and kept reading&#8230;here&#8217;s some of what I learned:</p>
<p>McGonigal directs games R&amp;D at the <a href="http://www.iftf.org/" target="_blank">Institute for the Future</a> and is devoting her life&#8217;s work to harnessing the enormous time,  energy and skills now devoted to gaming (which at its core is problem-solving) and applying them to solving real-world problems. As I clicked one link after another to learn more about this, I found her website, <a href="http://gameful.org/avantgame/what-is-gameful/" target="_blank">Gameful</a>, and her definition of the word <em>gameful: </em>&#8220;It means to have the spirit, or mindset, of a gamer: someone who is  optimistic, curious, motivated, and always up for a tough challenge.  It’s like the word “playful” — but gamier! Gameful games are games that have a positive impact on our real lives, or on the real world.&#8221;</p>
<p>Then I was astounded to find the following video of her compelling presentation to the prestigious <a href="http://www.ted.com/" target="_blank">TED</a> audience (an organization devoted to spreading good ideas). We&#8217;ve included it below because it&#8217;s so thought provoking. Here is McGonigal&#8217;s goal in her own words: &#8220;Instead of providing gamers with better and more immersive alternatives  to reality, I want all of us to be become responsible for providing the  world with a better and more immersive reality.&#8221;</p>
<p>AvoLead professionals are trained to bring transformational change to organizations of all sizes, domestic and global. Call us to discuss ways that we might bring the power principles of gaming into <em>your</em> organization, so the world can be made better by what you offer.</p>
<p>Do you think this is crazy&#8230;fascinating&#8230;pie in the sky? We&#8217;d love to know.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=799&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=media_that_matters;theme=what_s_next_in_tech;theme=art_unusual;theme=a_taste_of_ted2010;theme=design_like_you_give_a_damn;theme=the_rise_of_collaboration;event=The+Rise+of+Collaboration;tag=Design;tag=Entertainment;tag=Global+Issues;tag=computers;tag=gaming;tag=play;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=799&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=media_that_matters;theme=what_s_next_in_tech;theme=art_unusual;theme=a_taste_of_ted2010;theme=design_like_you_give_a_damn;theme=the_rise_of_collaboration;event=The+Rise+of+Collaboration;tag=Design;tag=Entertainment;tag=Global+Issues;tag=computers;tag=gaming;tag=play;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/can-gaming-change-world-3074/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meta-analysis evidence: Behavior is best predictor of Leadership Effectiveness</title>
		<link>http://www.avolead.com/meta-analysis-evidence-behavior-is-best-predictor-of-leadership-effectiveness-3063</link>
		<comments>http://www.avolead.com/meta-analysis-evidence-behavior-is-best-predictor-of-leadership-effectiveness-3063#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:40:54 +0000</pubDate>
		<dc:creator>Elizabeth Cottrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Brett Simmons]]></category>
		<category><![CDATA[D. S. Derue]]></category>
		<category><![CDATA[leadership effectiveness]]></category>
		<category><![CDATA[Personnel Psychology]]></category>
		<category><![CDATA[transformational leadership]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3063</guid>
		<description><![CDATA[I want to thank Rich Grenhart who sent me an interesting article by Dr. Brett L. Simmons called, &#8220;Leadership Traits and Behaviors: Four Evidence Based Suggestions.&#8221; It summarizes a meta-analysis of 79 previously published studies all aimed at trying to answer the question of whether leader traits or leader behaviors are the best predictors of leadership [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank <a href="http://www.linkedin.com/pub/rich-grenhart-psy-d/2/a4a/44b" target="_blank">Rich Grenhart</a> who sent me an interesting article by <a href="http://www.bretlsimmons.com/" target="_blank">Dr. Brett L. Simmons</a> called, &#8220;<a href="http://www.bretlsimmons.com/2011-04/leadership-traits-and-behaviors-four-evidence-based-suggestions/" target="_blank">Leadership Traits and Behaviors: Four Evidence Based Suggestions</a>.&#8221; It summarizes a meta-analysis of 79 previously published studies all aimed at trying to answer the question of whether leader traits or leader behaviors are the best predictors of leadership effectiveness. The original study is over 40 pages long [1. <a href="http://www.scottderue.com/" target="_blank">Derue, D.S.</a> et al. (2011). Trait and behavioral theories of leadership: An integration and meta-analytic test of their relative validity.<a href="http://www.blackwellpublishing.com/journal.asp?ref=0031-5826&amp;site=1/" target="_blank"> <em>Personnel Psychology</em></a>, 64: 7-52.], but Simmons offers four suggestions based on the study&#8217;s conclusions and discusses their significance. The bottom line is that evidence points to behavior being the more important predictor of leadership effectiveness, though the traits of conscientiousness and agreeableness often improve performance of groups being led. Transformational leadership is consistently predictive of effectiveness, and &#8220;Effective leaders must plan and schedule work, support and help their followers, and encourage and facilitate change (p. 41).&#8221;</p>
<p>As one commenter to the article suggested, the conclusions boil down to two things our grandparents taught us:</p>
<ul>
<li>Lead by example</li>
<li>Don&#8217;t tell me, show me</li>
</ul>
<p>Besides confirming these common sense conclusions, Dr. Simmons feels that the analysis offers this take-away: &#8220;Because the evidence shows that behaviors are the strongest predictors of leader effectiveness, we can and should train folks to be more effective leaders. Hire the most conscientious people you can find, but when you get ready to promote people into positions of leadership, make sure they have a proven record of mastering tasks, relating well with others, and responding to mandates for change.&#8221;</p>
<p>Do you find this holds true in your organization? We&#8217;d love to hear your thoughts.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avolead.com/meta-analysis-evidence-behavior-is-best-predictor-of-leadership-effectiveness-3063/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Influence Style Indicator™ Webinar April 21, 2011</title>
		<link>http://www.avolead.com/influence-style-indicator%e2%84%a2-webinar-april-21-2011-3028</link>
		<comments>http://www.avolead.com/influence-style-indicator%e2%84%a2-webinar-april-21-2011-3028#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:15:15 +0000</pubDate>
		<dc:creator>Elizabeth Cottrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Organizational Effectiveness]]></category>
		<category><![CDATA[AvoLead]]></category>
		<category><![CDATA[Discovery Learning]]></category>
		<category><![CDATA[Influence Style Indicator]]></category>

		<guid isPermaLink="false">http://www.avolead.com/?p=3028</guid>
